![]() |
Hertford & District Table Tennis League 2025-2026 Season |
|
| | ||
| Hertford & District Table Tennis League | ||||||
| Founded 1936 | Affiliated to ETTA and HTTA | |||||
| Handicap Cup Scoresheet | Hertford Builders Cup | |||||
| Handicap Cup Match Scoresheet | ||||||
| Date: | 18 Feb 2026 | Round: | Match Q | |||
| Home Team: | HRC B | Away Team: | Grundy Park C | |||
|
A: John Barnes (8) B: Rai Liiv (7) C: Anuj Patel (6) |
X: Mushuqur Rahman (12) Y: Luke Worley (10) Z: Peter Alexander (11) |
|||||
| Order of Play | Home Team | Away Team | ~~ 1st ~~ | ~~ 2nd ~~ | ~~ 3rd ~~ | ~~ Sets ~~ | |||
| 1. BC v XY | Rai & Anuj | v | Mushuqur & Luke | 21 - 14 | 21 - 16 |
|
1 - 0 | ||
| 2. A v Z | John Barnes (8) | v | Peter Alexander (11) | 21 - 19 | 21 - 16 |
|
1 - 0 | ||
| 3. C v X | Anuj Patel (6) | v | Mushuqur Rahman (12) | 21 - 16 | 21 - 18 |
|
1 - 0 | ||
| 4. B v Y | Rai Liiv (7) | v | Luke Worley (10) | 21 - 11 | 13 - 21 | 21 - 19 | 1 - 0 | ||
| 5. AC v XZ | John & Anuj | v | Mushuqur & Peter | 21 - 18 | 21 - 20 |
|
1 - 0 | ||
| 6. B v Z | Rai Liiv (7) | v |
|
|
|
|
1 - 0 | ||
| 7. C v Y | Anuj Patel (6) | v |
|
|
|
|
1 - 0 | ||
| 8. A v X | John Barnes (8) | v |
|
|
|
|
1 - 0 | ||
| 9. AB v YZ | John & Rai | v |
|
|
|
|
1 - 0 | ||
| Posted by Colin Bullworthy 27 Feb 2026 | Final Result (in games): | 9 - 0 | |||||||
|
Result:
HRC B beat Grundy Park C |
|||||||||
| back to HomePage |