![]() |
Hertford & District Table Tennis League 2025-2026 Season |
|
| | ||
| Hertford & District Table Tennis League | ||||||
| Founded 1936 | Affiliated to ETTA and HTTA | |||||
| Handicap Cup Scoresheet | Hertford Builders Cup | |||||
| Handicap Cup Match Scoresheet | ||||||
| Date: | 30 Jan 2026 | Round: | Match 2 | |||
| Home Team: | Water Lane A | Away Team: | Ellenborough | |||
|
A: Shaun Gardner (-2) B: John Manley (1) C: Arrow Lam (5) |
X: Paul Perkins (5) Y: Louise Johnston (5) Z: Alan Pearse (4) |
|||||
| Order of Play | Home Team | Away Team | ~~ 1st ~~ | ~~ 2nd ~~ | ~~ 3rd ~~ | ~~ Sets ~~ | |||
| 1. BC v XY | John & Arrow | v | Paul & Louise | 21 - 15 | 21 - 16 |
|
1 - 0 | ||
| 2. A v Z | Shaun Gardner (-2) | v | Alan Pearse (4) | 21 - 13 | 21 - 20 |
|
1 - 0 | ||
| 3. C v X | Arrow Lam (5) | v | Paul Perkins (5) | 21 - 15 | 21 - 10 |
|
1 - 0 | ||
| 4. B v Y | John Manley (1) | v | Louise Johnston (5) | 14 - 21 | 21 - 14 | 21 - 16 | 1 - 0 | ||
| 5. AC v XZ | Shaun & Arrow | v | Paul & Alan | 21 - 16 | 21 - 15 |
|
1 - 0 | ||
| 6. B v Z | John Manley (1) | v |
|
|
|
|
1 - 0 | ||
| 7. C v Y | Arrow Lam (5) | v |
|
|
|
|
1 - 0 | ||
| 8. A v X | Shaun Gardner (-2) | v |
|
|
|
|
1 - 0 | ||
| 9. AB v YZ | Shaun & John | v |
|
|
|
|
1 - 0 | ||
| Posted by John Manley 30 Jan 2026 | Final Result (in games): | 9 - 0 | |||||||
|
Result:
Water Lane A beat Ellenborough |
|||||||||
| back to HomePage |