Hertford & District Table Tennis League



2023-2024 Season
Data last updated 28 Mar 2024 at 10:43 Click here to sort by Club.
  back to HomePage             Last season's final averages
Use the Hover icon for help on sequencing
Current averages in player sequence
(Players greyed out have played less than 50% of matches.)

Default sequence.
Premier Division   Division One   Division Two  
  Name     Played     Won     Lost     %  
Aashik Dhanani 33 19 14 58
Adam Lamy 33 0 33 0
Alan Hare 3 0 3 0
Alan Lamprell 24 12 12 50
Alex Morreale 21 6 15 29
Andy Nash 7 7 0 100
Anuj Patel 21 11 10 52
Arrow Lam 12 10 2 83
Barry Phillips 3 3 0 100
Chi Ming Chung 3 1 2 33
Chris Wade 14 12 2 86
Daniel Gillett 33 16 17 48
Dave Page 9 8 1 89
Derek Balding 29 27 2 93
Finley Manley 3 0 3 0
Gary Thurston 9 4 5 44
George Waddingham 6 6 0 100
Giles Shorter 15 2 13 13
Gordon Imroth 39 10 29 26
Ian Smith 36 17 19 47
James Pugh 30 14 16 47
Jason Flaum 15 3 12 20
John Barnes 21 8 13 38
John Foley 27 19 8 70
John Manley 36 29 7 81
Martin Nash 12 9 3 75
Neil Skull 42 18 24 43
Paul Butler 25 3 22 12
Paul Jones 36 25 11 69
Peter Buzzard 39 31 8 79
Rai Liiv 33 6 27 18
Richard Fellows 33 9 24 27
Rocco Cuffaro 36 17 19 47
Roy Jager 27 5 22 19
Sam Flaum 3 3 0 100
Sandy Nash 20 17 3 85
Shaun Gardner 33 29 4 88
Simon Mok 3 1 2 33
Simon Rata 33 7 26 21
Soloman Musiwacho 30 18 12 60
Steve Cross 33 21 12 64
Sunil Trakru 15 6 9 40
Terry Smith 3 0 3 0
Zen Paul 6 3 3 50
 
  Name     Played     Won     Lost     %  
Alan Hawley 3 0 3 0
Andy Edwards 12 1 11 8
Andy Reeve 3 2 1 67
Barry Sumby 3 0 3 0
Barry Waterman 24 1 23 4
Celeste Reeve 6 0 6 0
Chris Tuttle 35 14 21 40
Colin Bullworthy 35 24 11 69
Colin Burgess 15 11 4 73
Colin Fell 35 14 21 40
Dave Cocks 29 20 9 69
David Aitken 3 3 0 100
Deborah Pallett 6 1 5 17
Deborah Sumby 21 4 17 19
Dudu Souleiman 28 7 21 25
Faith Frankel 11 8 3 73
Finley Manley 23 10 13 43
Fuat Atas 5 2 3 40
Gary Thurston 23 23 0 100
George Mateides 11 7 4 64
Graham Waddingham 12 11 1 92
Ian Coates 17 5 12 29
Irina Booth 29 7 22 24
Isaac Shulton 18 14 4 78
Jackie Turner 15 10 5 67
Jenny Pomfrett 11 3 8 27
Jo Swain 24 2 22 8
John Critoph 12 8 4 67
John Hughes 29 20 9 69
John Pope 26 18 8 69
Kevin Sawyer 33 16 17 48
Luke Waddingham 6 5 1 83
Mike Roberts 27 19 8 70
Neil Skull 15 15 0 100
Peter Alexander 35 17 18 49
Peter Brown 9 4 5 44
Peter Hall 12 4 8 33
Simon Mok 29 22 7 76
Simon Parker 11 9 2 82
Steve Burton 23 3 20 13
Steve Gelb 32 19 13 59
Steve Helman 6 0 6 0
Steve Hooker 32 9 23 28
Sue Gillett 6 3 3 50
Terry Smith 29 17 12 59
Tony Driver 6 3 3 50
Tony Garrett 3 3 0 100
Wayne Boddy 8 5 3 62
 
  Name     Played     Won     Lost     %  
Alan Hawley 18 6 12 33
Alexander Rodriguez 20 14 6 70
Alistair Woodward 33 27 6 82
Andrii Rycluk 15 12 3 80
Andy Edwards 33 21 12 64
Annette McAllister 19 0 19 0
Barry Brooks 27 10 17 37
Barry Sumby 15 4 11 27
Bruce McAllister 24 1 23 4
Cathy Parsons 18 4 14 22
Chris Bland 12 3 9 25
Cindy Rutherford 26 6 20 23
Colin Smith 6 5 1 83
David Aitken 20 16 4 80
Deborah Sumby 30 12 18 40
Gareth Brown 17 15 2 88
Geoff Gibbs 25 6 19 24
Jan Kinsman 15 6 9 40
John Broadbank 39 29 10 74
John Harris 18 3 15 17
Ken Gooding 42 21 21 50
Les Edmunds 15 7 8 47
Mark Seymour 12 12 0 100
Martin Cole 12 5 7 42
Martin Scarry 17 8 9 47
Maurice Newman 30 14 16 47
Mike Shakespeare 26 26 0 100
Ozgur Akinci 24 15 9 62
Peter Brown 3 1 2 33
Peter Sweetman 23 11 12 48
Randal Pinto 6 0 6 0
Ray Rata 12 5 7 42
Richard Bragg 20 2 18 10
Richard Taylor 11 2 9 18
Sally Kemp 36 16 20 44
Sara Hudson 26 6 20 23
Steve Burton 27 18 9 67
Sue Gillett 42 27 15 64
Taylor Burton 29 19 10 66
Teresa Savage 16 1 15 6
Thorsten Sinden 9 5 4 56
Tina Layton 27 19 8 70
Tom McNeeney 24 11 13 46
Yehor Turchyn 30 22 8 73
Zak Layton-Elliot 3 3 0 100
 

back to HomePage