Hertford & District Table Tennis League



2025-2026 Season
Data last updated 2 Nov 2025 at 10:57 Click here to sort by Club.
  back to HomePage             Last season's final averages
Use the Hover icon for help on sequencing
Current averages in club sequence
(Players greyed out have played less than 50% of matches.)

Default sequence.
Premier Division   Division One   Division Two  
  Name     Played     Won     Lost     %  
Bradley Tuttle 3 3 0 100
Mike Merryweather 2 2 0 100
Steve Cross 8 4 4 50
Ian Smith 12 4 8 33
Simon Rata 11 2 9 18
John Pope 3 0 3 0
Colin Miller 6 4 2 67
Albert Francis 8 5 3 62
Louise Johnston 2 1 1 50
Paul Perkins 9 4 5 44
Alan Pearse 8 3 5 38
Ian Herriott 3 1 2 33
Kim Hayes 6 2 4 33
Richard Grethe 3 3 0 100
Daniel Gillett 11 10 1 91
Aashik Dhanani 3 2 1 67
Seyi Oni 3 2 1 67
Alex Morreale 6 2 4 33
John Foley 6 2 4 33
Rocco Cuffaro 15 4 11 27
Paul Butler 8 2 6 25
Richard Fellows 8 2 6 25
Jason Flaum 3 0 3 0
John Chamberlain 3 3 0 100
Gurjit Bhambra 3 3 0 100
Sandy Nash 6 6 0 100
Derek Balding 9 8 1 89
Paul Jones 9 8 1 89
Andy Nash 6 5 1 83
Neil Skull 9 4 5 44
Sunil Trakru 12 4 8 33
John Barnes 6 0 6 0
Rai Liiv 6 0 6 0
Anuj Patel 3 0 3 0
Daniel Walters 6 5 1 83
Peter Buzzard 3 1 2 33
Adrian Pini 3 1 2 33
Alan Lamprell 3 1 2 33
Simon Parker 9 1 8 11
Arrow Lam 3 3 0 100
John Manley 3 3 0 100
Shaun Gardner 6 6 0 100
Clint Armstrong 3 3 0 100
Elliott Lugg 6 5 1 83
Simon Mok 3 1 2 33
Colin Burgess 3 0 3 0
 
  Name     Played     Won     Lost     %  
James Pugh 3 3 0 100
Andrew Bukingham 6 4 2 67
Gordon Imroth 6 4 2 67
Zak Layton-Elliot 12 7 5 58
Terry Smith 12 6 6 50
Yehor Turchyn 6 3 3 50
Adam Lamy 9 4 5 44
Chris Tuttle 9 4 5 44
Andrii Rylchuk 9 3 6 33
Vitulii Tovkes 9 2 7 22
Peter Alexander 12 10 2 83
Luke Worley 6 5 1 83
Steve Gelb 9 7 2 78
Mushuqur Rahman 3 2 1 67
Irina Booth 6 1 5 17
Mustafa Kipergil 3 3 0 100
Mike Roberts 3 3 0 100
Dave Cocks 9 9 0 100
Jackie Turner 9 7 2 78
Faith Frankel 3 2 1 67
Jake Skull 6 4 2 67
Dudu Souleiman 9 2 7 22
Barry Waterman 6 1 5 17
Steve Hooker 9 1 8 11
Jo Swain 3 0 3 0
Gideon Alao Babson 9 0 9 0
Jenny Pomfrett 3 0 3 0
Colin Bullworthy 12 5 7 42
Nick Curtis 3 1 2 33
Maurice Newman 3 1 2 33
Ken Gooding 3 1 2 33
Peter Brown 3 0 3 0
Andy Edwards 9 0 9 0
Elliott Barnett 3 0 3 0
Piers Ripley 9 9 0 100
Simon Mok 9 7 2 78
Alan Hare 3 2 1 67
Mark Fielding 12 8 4 67
Bektas Dudukcu 3 1 2 33
Colin Burgess 9 3 6 33
 
  Name     Played     Won     Lost     %  
Michael Hunter 6 6 0 100
James Pugh 3 3 0 100
Tina Layton 6 4 2 67
John Broadbank 9 5 4 56
Ray Rata 12 2 10 17
Oleksandr Rylchuk 9 1 8 11
Peter Sweetman 9 7 2 78
Colin Smith 9 6 3 67
Teresa Savage 9 1 8 11
Bruce McAllister 3 0 3 0
Annette McAllister 3 0 3 0
John Birch 3 0 3 0
Sue Gillett 9 7 2 78
Sally Kemp 6 4 2 67
Tim Camp 6 2 4 33
Maurice Newman 6 1 5 17
Steve Prince 9 9 0 100
John Hughes 9 8 1 89
Steve Burton 15 13 2 87
Ian Coates 3 2 1 67
John Harris 9 4 5 44
Barry Sumby 12 4 8 33
Deborah Sumby 12 4 8 33
Alan Hawley 12 2 10 17
Gareth Brown 6 4 2 67
Barry Brooks 9 5 4 56
Jan Kinsman 12 6 6 50
Steve Brockhurst 9 4 5 44
Cindy Rutherford 9 0 9 0
David Aitken 12 12 0 100
Alexander Rodriguez Nichols 6 5 1 83
Taylor Burton 6 5 1 83
Ho Yin Leung 6 5 1 83
Bektas Dudukcu 9 7 2 78
Alex Silva 3 2 1 67
Toby Dordoy 3 2 1 67
Ozgur Akinci 9 6 3 67
Leon Dordoy 3 2 1 67
Tom McNeeney 3 1 2 33
Richard Trubger 9 1 8 11
Leo Williams 3 0 3 0
June Gurnett 9 0 9 0
Lynn Gurnett 9 0 9 0
 

back to HomePage