Hertford & District Table Tennis League



2026-2027 Season
Data last updated 23 Oct 2026 at 15:54 Click here to sort by Club.
  back to HomePage             Last season's final averages
Use the Hover icon for help on sequencing
Current averages in games WON sequence
(Players greyed out have played less than 50% of matches.)

Default sequence.
Premier Division   Division One   Division Two  
  Name     Played     Won     Lost     %  
John Manley 9 8 1 89
Daniel Gillett 9 8 1 89
Reuben Okai 9 7 2 78
Shaun Gardner 6 6 0 100
Anuj Patel 6 4 2 67
Rocco Cuffaro 9 4 5 44
Neil Skull 3 3 0 100
Gary Thurston 3 3 0 100
Sandy Nash 3 3 0 100
Derek Balding 3 3 0 100
Paul Jones 3 3 0 100
Nicholas Siddall 3 3 0 100
Daniel Walters 3 3 0 100
Liam Williams 3 3 0 100
Simon Parker 3 3 0 100
Alius Lazdanas 6 3 3 50
Aashik Dhanani 6 3 3 50
Abdul Olagboyega 9 3 6 33
John Foley 3 2 1 67
Steve Cross 3 2 1 67
Albert Francis 3 2 1 67
Peter Buzzard 3 2 1 67
Kai Drake 3 2 1 67
Sunil Trakru 9 2 7 22
Elliott Lugg 3 1 2 33
Alan Pearse 3 1 2 33
Simon Conway 3 1 2 33
Ian Smith 3 1 2 33
Tunde Orloruntuba 3 1 2 33
Simon Mok 6 0 6 0
Piers Ripley 6 0 6 0
Colin Burgess 3 0 3 0
Alan Hare 9 0 9 0
Simon Rata 3 0 3 0
Rai Liiv 9 0 9 0
Chris Wade 3 0 3 0
Mustafa Kipergil 3 0 3 0
Robin Capel-Dunn 3 0 3 0
 
  Name     Played     Won     Lost     %  
Richard Fellows 9 8 1 89
Alex Morreale 9 8 1 89
Steve Prince 6 6 0 100
Gordon Imroth 8 6 2 75
Joseph Simpson 6 5 1 83
Jackie Turner 6 5 1 83
Luke Worley 9 5 4 56
Gary Day 6 4 2 67
John Foley 6 4 2 67
Dave Cocks 6 4 2 67
Mike Roberts 6 4 2 67
Alex Silva 9 4 5 44
John Barnes 3 3 0 100
Faith Frankel 3 3 0 100
Chris Seymour 3 3 0 100
Ashish Bhardwaj 3 3 0 100
Andrew Bukingham 5 3 2 60
Peter Alexander 6 3 3 50
Markee Okereke 6 3 3 50
James Pugh 6 3 3 50
Mark Fielding 6 3 3 50
Paul Butler 9 3 6 33
Adam Lamy 9 3 6 33
Keith Carrington 3 2 1 67
Andrii Rylchuk 3 2 1 67
Simon Selo 3 2 1 67
Colin Burgess 6 2 4 33
Terry Smith 9 2 7 22
Dudu Souleiman 9 2 7 22
Zak Layton-Elliot 3 1 2 33
Steve Gelb 3 1 2 33
Mushuqur Rahman 3 1 2 33
Steve Burton 3 1 2 33
Toby Dordoy 6 1 5 17
Vitulii Tovkes 8 1 7 12
Irina Booth 3 0 3 0
Leon Dordoy 3 0 3 0
Ian Coates 3 0 3 0
Cathy Parsons 3 0 3 0
Richard Trubger 3 0 3 0
Deborah Sumby 6 0 6 0
John Hughes 3 0 3 0
 
  Name     Played     Won     Lost     %  
Alexander Rodriguez 9 9 0 100
John Broadbank 12 9 3 75
David Aitken 9 8 1 89
Kevin Sawyer 9 8 1 89
Taylor Burton 9 7 2 78
Tony Martin 9 7 2 78
Steve Hooker 12 7 5 58
Ashish Bhardwaj 6 6 0 100
Phoebe Hursey 6 6 0 100
Tina Layton 9 6 3 67
Alan Hawley 9 5 4 56
Sue Gillett 6 4 2 67
Sam Humeniuk 3 3 0 100
Jake Skull 3 3 0 100
Azuka Obim 3 3 0 100
Michael Hunter 3 3 0 100
Gary Day 3 3 0 100
Mark Smith 3 3 0 100
Ho Yin Leung (Wilson) 3 3 0 100
Steve Burton 6 3 3 50
Colin Bullworthy 6 3 3 50
Gareth Brown 3 2 1 67
Jo Swain 3 2 1 67
Steve Brockhurst 3 2 1 67
Jan Kinsman 6 2 4 33
Maurice Newman 6 2 4 33
Barry Sumby 6 2 4 33
John Harris 12 2 10 17
Oleksandr Rylchuk 3 1 2 33
Cathy Parsons 6 1 5 17
Richard Trubger 9 1 8 11
June Gurnett 3 0 3 0
Deborah Sumby 3 0 3 0
Annette McAllister 6 0 6 0
Teresa Savage 9 0 9 0
Cindy Rutherford 3 0 3 0
Roy Tyler 6 0 6 0
Peter Sweetman 3 0 3 0
Ken Gooding 3 0 3 0
Paul Webster 3 0 3 0
Bruce McAllister 6 0 6 0
Lynn Gurnett 3 0 3 0
Yunus Totan 3 0 3 0
Barry Brooks 3 0 3 0
Vivaan Bhardwaj 3 0 3 0
 

back to HomePage